Year-Round Seasonal Opening Hours for Inverell Pool. Scroll Down for Prices.
Shoulder* | Summer* | Shoulder* | Winter | |
Oct | Nov to Feb | March | April to Sept | |
Mon | 5.30am - 8.30am | 5.30am - 8.30am | 5.30am - 8.30am | 5.30am - 8.30am |
11.00am - 1.30pm | 11.00am - 7.00pm | 11.00am - 1.30pm | 11.00am - 1.30pm | |
3.00pm - 6pm | 3.00pm - 6pm | 3.00pm - 6pm | ||
Tuesday | 5.30am - 8.30am | 5.30am - 8.30am | 5.30am - 8.30am | 5.30am - 8.30am |
11.00am - 1.30pm | 11.00am - 6pm | 11.00am - 1.30pm | 11.00am - 1.30pm | |
3.00pm - 6pm | 3.00pm - 6pm | 3.00pm - 6pm | ||
Wed | 5.30am - 8.30am | 5.30am - 8.30am | 5.30am - 8.30am | 5.30am - 8.30am |
11.00am - 1.30pm | 11.00am - 7.00pm | 11.00am - 1.30pm | 11.00am - 1.30pm | |
3.00pm - 6pm | 3.00pm - 6pm | 3.00pm - 6pm | ||
Thurs | 5.30am - 8.30am | 5.30am - 8.30am | 5.30am - 8.30am | 5.30am - 8.30am |
11.00am - 1.30pm | 11.00am - 7.00pm | 11.00am - 1.30pm | 11.00am - 1.30pm | |
3.00pm - 6pm | 3.00pm - 6pm | 3.00pm - 6pm | ||
Fri | 5.30am - 8.30am | 5.30am - 8.30am | 5.30am - 8.30am | 5.30am - 8.30am |
11.00am - 1.30pm | 11.00am - 7.00pm | 11.00am - 1.30pm | 11.00am - 1.30pm | |
3.00pm - 6pm | 3.00pm - 6pm | 3.00pm - 6pm | ||
Sat | 11.00am - 5.00pm | 10 - 6pm | 11.00am - 5pm | 11am - 3pm |
Sun | 11.00am - 4.00pm | 10.00am - 5pm | 11.00am - 4.00pm | Closed |
*50m Pool closes 5.45pm Tuesday Night for Inverell Swim Club Night.
Opening Hours - Public Holiday
Easter | Good Friday | Closed |
Easter Saturday | 11am - 3pm | |
Easter Sunday | Closed | |
Easter Monday | 11am - 3pm | |
Anzac Day | 25th April | Closed |
Queen’s Birthday | June | Closed |
Labour Day | October | 11 - 3pm |
Christmas Eve | 24th December | Close Early at 4.30pm |
Christmas Day | 25th December | Closed |
Boxing Day | 26th December | Closed |
New Year’s Eve | 1st January | Close Early at 4.30pm |
New Years Day | 1st January | Closed |
Australian Day | 26th January | 11am - 5pm |
Summer Public Holidays - not listed above* | 1st oct to 31st March | 11am - 3pm |
Winter Public Holidays - not listed above* | 1st April to 30th September | 11am - 3pm |
PRICES - 2018-19: INVERELL POOL | |
SEASON PASSES | |
Single | $275 |
Double | $345 |
Family (max 5 family members) | $400 |
Extra Family Members | $55ea |
NOTE: All Season passes expire 30th March | |
GENERAL ADMISSION | |
Babies: 1yr & Under with Full Paying Adult | $Free |
Spectators: Non-Swimmers | $2.20 |
Children: 2yrs to 17yrs | $3.80 |
Concession | $3.80 |
Adults: 18yrs+ | $4.80 |
POOL + CARDIO ROOM | |
Casual Concession | $5.00 |
Casual Adults: 18yrs+ | $7.50 |
12 Weeks Single Access | $160 |
12 Weeks Double Access | $260 |
10 Visit Pass | $70 |
10 Visit Concession Pass | $45 |
INFLATABLE | |
Minimum Hire - 2 Hrs | $250 |
Additional afters after initial 2hrs | $120 |
NOTE: Includes 2 dedicated Life Guards / set-up & pack-up |